SCHEDULED TRIBES COMPONENT
(TRIBAL SUB PLAN)
Government of Andhra Pradesh
Financial Year Departments
From To
Type of Fund Type

Financial Reports   Level 2: HODs Reports

TSP HoD Wise Report 2018-19Rupees in Lakhs
S.No. HOD No.of Schemes BE Total Provison Expenditure No.of SCSP schemes/ Budget lines
Expenditure <50% Expenditure >50%
1 2 3 4 5 6 7 8
1 Agriculture Department 22 13402.57 22678.55 18844.32 17 5
2 Horticulture Department 9 8537.66 10343.10 9153.53 8 1
3 Registrar of Co-Operative Societies 2 0.00 760.92 0.00 0 0
4 Sericulture Department 2 500.00 548.07 359.54 2 0
5 Animal Husbandry Department 6 2186.00 2662.05 1045.14 4 2
6 Fisheries Department 3 2041.00 2105.80 1154.09 3 0
7 Principal Chief Conservator of Forests 12 768.70 851.15 149.14 7 5
8 Collegiate Education Department 11 1701.05 2046.57 922.64 4 7
9 Technical Education Department 1 1279.00 1279.00 879.85 1 0
10 Energy and Infrastructure Secretariat 2 5000.00 5000.00 1268.00 0 2
11 Adult Education Department 3 934.85 934.85 0.00 0 3
12 Intermediate Education Department 4 623.00 500.00 140.72 1 3
13 School Education Department 16 20733.22 29042.06 10022.89 3 11
14 Food and Civil Supplies Department 1 3000.00 3000.00 3000.00 1 0
15 Ayurveda, Yoga, Unani, Siddha & Homeopathy (AYUSH) Department 2 495.93 495.93 0.00 0 2
16 Drugs Control Administration 2 0.00 173.00 0.00 0 0
17 Family Welfare Department 6 11549.58 17186.22 8906.67 5 1
18 Medical Education Department 4 0.39 126.39 0.00 0 4
19 Public Health and Family Welfare Department 1 2500.00 2500.00 2500.00 1 0
20 Director General & Inspector General of Police 1 24.00 24.00 11.80 0 1
21 Weaker Section Housing 7 29402.33 31497.33 20076.82 3 4
22 Ground Water Department 1 100.30 100.30 34.29 0 1
23 Minor Irrigation Department 4 1761.50 1641.50 1139.00 3 1
24 Industries, Commerce and Export Promotion Department 1 2300.00 2300.00 2300.00 1 0
25 Information Technology, Electronics & Communications Secretariat 1 1056.60 1056.60 1056.60 1 0
26 Employment and Training Department 4 833.60 912.13 17.08 1 2
27 Labour Department 1 746.00 1566.00 1566.00 1 0
28 Municipal Administration and Urban Development Secretariat 5 2293.16 6514.72 6478.19 5 0
29 Municipal Administration Department 3 1940.00 1940.00 1477.44 2 1
30 Planning Secretariat 1 5800.00 5800.00 1716.87 0 1
31 Panchayat Raj Engineering Department 4 11890.00 11890.00 8160.01 3 1
32 Panchayat Raj Department 1 0.00 290.36 290.36 1 0
33 Rural Development Department 15 66924.54 121489.41 115518.44 8 7
34 Rural Water Supply Department 9 21180.00 24216.06 13096.71 6 2
35 Land Administration Department 2 34.85 34.85 3.09 0 2
36 Skill Development, Entrepreneurship and Innovation Secretariat 4 5172.43 5682.65 3436.45 2 2
37 Tribal Welfare Department 42 130130.79 150816.13 97885.54 28 14
38 Administration, State Roads & Road Safety Works (RSW), ENC (R&B) 1 15000.00 15000.00 1413.07 0 1
39 Rural Roads, ENC (R&B) 2 3500.00 3500.00 1139.39 0 2
40 Transport, Roads and Buildings Secretariat 1 5000.00 5000.00 4000.00 1 0
41 Persons with Differently Abled and Senior Citizens Welfare Department 2 1000.00 1000.00 513.50 1 1
42 Women Development & Child Welfare Department 13 21217.54 23524.06 12319.46 7 6
43 Cultural Affairs Department 1 100.00 100.00 0.00 0 1
44 Sports Authority of Andhra Pradesh (SAAP) 1 3000.00 3000.00 194.72 0 1
45 Youth Services Department 2 12000.00 12000.00 1600.00 0 2
  Total 238 4,17,660.59 5,33,129.76 3,53,791.36 131 99
Copy right @ 2017.Tribal Welfare Department, Government of Andhra Pradesh

Designed and Developed by APCFSS