SCHEDULED TRIBES COMPONENT
(TRIBAL SUB PLAN)
Government of Andhra Pradesh
Financial Year Departments
From To
Type of Fund Type

Financial Reports   Level 1: Secretariat Department Reports

TSP Department Wise Report 2018-19Rupees in Lakhs
S.No. Department No.of Schemes BE Total Provison Expenditure No.of SCSP schemes/ Budget lines
Expenditure <50% Expenditure >50%
1 2 3 4 5 6 7 8
1 AGC - Agriculture Marketing & Co-Operation Secretariat 35 22440.23 34330.64 28357.39 27 6
2 AHF - Animal Husbandry, Dairy Development & Fisheries Secretariat 9 4227.00 4767.85 2199.23 7 2
3 EFS - Environment, Forest, Science & Technology Secretariat 12 768.70 851.15 149.14 7 5
4 EHE - Higher Education Secretariat 12 2980.05 3325.57 1802.49 5 7
5 ENE - Energy and Infrastructure Secretariat 2 5000.00 5000.00 1268.00 0 2
6 ESE - Secondary Education Secretariat 23 22291.07 30476.91 10163.61 4 17
7 FCS - Food & Civil Supplies Secretariat 1 3000.00 3000.00 3000.00 1 0
8 HMF - Health, Medical & Family Welfare Secretariat 15 14545.90 20481.54 11406.67 6 7
9 HOM - Home Secretariat 1 24.00 24.00 11.80 0 1
10 HOU - Housing Secretariat 7 29402.33 31497.33 20076.82 3 4
11 ICD - Water Resources Secretariat 5 1861.80 1741.80 1173.29 3 2
12 INC - Industries and Commerce Secretariat 1 2300.00 2300.00 2300.00 1 0
13 ITC - Information Technology, Electronics & Communications Secretariat 1 1056.60 1056.60 1056.60 1 0
14 LAE - Labour and Employment Secretariat 5 1579.60 2478.13 1583.08 2 2
15 MAU - Municipal Administration and Urban Development Secretariat 8 4233.16 8454.72 7955.63 7 1
16 PLG - Planning Secretariat 1 5800.00 5800.00 1716.87 0 1
17 PRR - Panchayat Raj and Rural Development Secretariat 29 99994.54 157885.83 137065.52 18 10
18 REV - Revenue Secretariat 2 34.85 34.85 3.09 0 2
19 SEI - Skill Development, Entrepreneurship and Innovation Secretariat 4 5172.43 5682.65 3436.45 2 2
20 SOW - Social Welfare Secretariat 42 130130.79 150816.13 97885.54 28 14
21 TRB - Transport, Roads and Buildings Secretariat 4 23500.00 23500.00 6552.46 1 3
22 WDC - Women, Children, Disabled and Senior Citizens Secretariat 15 22217.54 24524.06 12832.96 8 7
23 YTC - Youth and Sports Secretariat 4 15100.00 15100.00 1794.72 0 4
  Total 238 4,17,660.59 5,33,129.76 3,53,791.36 131 99
Copy right @ 2017.Tribal Welfare Department, Government of Andhra Pradesh

Designed and Developed by APCFSS