schemeReport.jsp

DEPARTMENT wise Progress Report
Financial Year
Department wise Progress Report - 2017-18
Sl.no Department No. Of Schemes Physical Target Physical Ach. Physical Ach.
(%)
Financial Target
(Rs. in lakhs )
Financial Ach.
(Rs. in lakhs )
Financial Ach.(%)
(Rs. in lakhs )
1 Agriculture Department 15 0 0 0 0 0 0
2 Horticulture Department 5 0 0 0 0 0 0
3 Sericulture Department 3 0 0 0 0 0 0
4 Animal Husbandry Department 1 0 0 0 0 0 0
5 Fisheries Department 1 4789.00 4.00 0.08 2040.98 0.00 0.00
6 Registrar of Co-Operative Societies 2 0 0 0 0 0 0
7 Principal Chief Conservator of Forests 10 0 0 0 0 0 0
8 Technical Education Department 2 0 0 0 0 0 0
9 Collegiate Education Department 9 12014.00 0.00 0.00 356.56 5.55 1.56
10 Intermediate Education Department 2 0 0 0 0 0 0
11 Energy and Infrastructure Secretariat 8 436.00 71.00 16.28 1096.25 18.62 1.70
12 Adult Education Department 1 0 0 0 0 0 0
13 School Education Department 5 0 0 0 0 0 0
14 Food and Civil Supplies Department 2 0 0 0 0 0 0
15 Medical Education Department 1 0 0 0 0 0 0
16 Public Health and Family Welfare Department 1 0 0 0 0 0 0
17 Family Welfare Department 4 0 0 0 0 0 0
18 Ayurveda, Yoga, Unani, Siddha & Homeopathy (AYUSH) Department 1 0 0 0 0 0 0
19 Director General & Inspector General of Police 1 0 0 0 0 0 0
20 Weaker Section Housing 3 17994.00 23680.00 131.60 22987.06 25598.37 111.36
21 Ground Water Department 1 0 0 0 0 0 0
22 Minor Irrigation Department 4 0 0 0 0 0 0
23 Industries, Commerce and Export Promotion Department 1 0 0 0 0 0 0
24 Information Technology, Electronics & Communications Secretariat 1 0 0 0 0 0 0
25 Employment and Training Department 2 0 0 0 0 0 0
26 Municipal Administration and Urban Development Secretariat 3 2553.00 2553.00 100.00 121.78 121.78 100.00
27 Municipal Administration Department 1 0 0 0 0 0 0
28 Planning Secretariat 1 0 0 0 0 0 0
29 Panchayat Raj Engineering Department 4 0 0 0 0 0 0
30 Rural Development Department 10 0 0 0 0 0 0
31 Rural Water Supply Department 6 352.00 20.00 5.68 4928.14 352.83 7.16
32 Land Administration Department 2 0 0 0 0 0 0
33 Tribal Welfare Department 33 0 0 0 0 0 0
34 Transport, Roads and Buildings Secretariat 1 0 0 0 0 0 0
35 Administration, State Roads & Road Safety Works (RSW), ENC (R&B) 1 0 0 0 0 0 0
36 Rural Roads, ENC (R&B) 2 0 0 0 0 0 0
37 Women Development & Child Welfare Department 8 0 0 0 0 0 0
38 Persons with Differently Abled and Senior Citizens Welfare Department 1 0 0 0 0 0 0
39 Cultural Affairs Department 1 0 0 0 0 0 0
40 Youth Services Department 2 0 0 0 0 0 0
41 Sports Authority of Andhra Pradesh (SAAP) 1 0 0 0 0 0 0
42 Tribal Welfare Residential Educational Institutions Society 1 0 0 0 0 0 0
43 Skill Development, Entrepreneurship and Innovation Secretariat 4 0 0 0 0 0 0
Total 168 38138.00 26328.0 69.03 31,530.77 26097.15 82.77
Copy right @ 2017.Tribal Welfare Department, Government of Andhra Pradesh

Designed and Developed by APCFSS